Explore this Section
Activity License Fees (Companies and Establishments)
| Activity Type | License Issuance (BD) | License Renewal (BD) | Issuance and Renewal of an Operating Card for Each Vehicle (BD) |
|---|---|---|---|
| Taxi | 500 | 100 | 40 |
| Call Taxi | 500 | 100 | 40 |
| Internal Transport for Passengers | 500 | 100 | 40 |
| International Transport for Passengers | 1000 | 100 | 40 |
| International Transport of Tourists | 1000 | 100 | 40 |
| Internal Transport of Tourists | 500 | 100 | 40 |
| Internal Transport for Goods | 500 | 100 | 40 |
| International Transport for Goods | 1000 | 100 | 40 |
| Vehicles Rental | 500 | 100 | 40 |
| Luxury Car Rental with Driver | 1000 | 100 | 100 |
| Motorcycle Rental | 500 | 100 | 40 |
| Electric Bikes Rental | N/A | N/A | N/A |
| Other service activities incidental to land transportation - Provision of smart applications for public transport activities | 2000 | 2000 | N/A |
Activity License Fees (Individuals)
| Activity Type | Operating Card Fee - License Renewal (BD) |
|---|---|
| Yellow Disc Buses | 10 |
| Taxis | 10 |
| Pick-ups | 10 |
| Transport of Goods | 10 |
| Students Transport | 10 |
Taxis Fares
| Sunday to Thursday | |
| From 06.00-22.00 | Starting fare of BD 1.000 |
| From 22.00-06.00 | Starting fare of BD 1.250 |
| An additional 200 fils is added after the first kilometer in the first half of the journey and 250 fils for the second half of the journey | |
| Friday, Saturday, and Official Public Holidays | |
A starting fare of BD 1.250 (all day) 50 fils per minute is added to the fare when a taxi is not moving/ stopped in traffic An extra charge of BD 2.000 applies to any journeys exceeding 25km. | |
| Extra Charges | |
| From Airport | BD 2.000+ |
| From Hotel | BD 1.000+ |
*An extra charge of BD 1.000 is added to the journey fare on official public holidays and in accordance with the Hijri calendar. *Minimum fare BD 2.000 *For taxis occupied by more than 5 passengers, an extra charge of BD 0.500 applies for every additional passenger. | |
Note: Passengers are responsible for paying the toll charges (BD 2.000) and any additional associated fees when crossing King Fahd causeway or when visiting historical sites.
| Starting Fare | BD 1.250 |
| First 2km or 10 minutes | BD 0.250 |
| Every 0.5km | BD 0.250 |
| Waiting time (every two minutes) | BD 0.250 |
| After 15km | BD 0.450 |
| Every 0.5km after 15km | BD 0.450 |
| Waiting time after 15km | BD 0.450 |
| From 22:00 to 06:00 | Starting fare BD 1.250 |
| Official Public Holidays | BD 1.250 |
Last Updated Date: 07-09-2025
